Day# | Topics Covered | Duration (HH:MM) |
Video Part 1 | What are Benefits | 0:45 |
Types of Benefits | ||
Managing Benefits through PeopleSoft | ||
How do we manage Benefits in PeopleSoft | ||
Video Part 2 | How PeopleSoft Benefit works when Payroll is inside PeopleSoft | 1:17 |
How PeopleSoft Benefit works when Payroll Outside PeopleSoft | ||
Understanding Benefit Plans provided by Employer | ||
Understanding these Plans from PeopleSoft perspective | ||
Adding Benefit Plan Providers | ||
Creating Benefit Plans | ||
Video Part 3 | Understanding Plan Type defined in PeopleSoft for each Benefit Type | 1:10 |
Understanding Medical Plans | ||
Defining Dependent Relationships | ||
Video Part 4 | Understanding and Setting up Coverage Codes | 1:30 |
Understanding and Setting up Life and AD/D coverage Groups | ||
Understanding and Setting up Service Step table | ||
Understanding and Setting up Benefit Rates | ||
Video Part 5 | Understanding Setting up Annual Benefit Base Rate (ABBR) | 1:23 |
Understanding and Setting up Calculation Rules | ||
Understanding and Setting up Coverage Formulas | ||
Understanding and Setting up Limit Table | ||
Video Part 6 | Understanding and Setting up Health Benefit Plans | 1:02 |
Understanding and Setting up Life AD/D Benefit Plans | ||
Understanding and Setting up Disability Plans | ||
Video Part 7 | Understanding Leave Accruals and Setting up Leave Plans | 1:10 |
Understanding and Setting up FSA Plan | ||
Video Part 8 | Understanding and setting up 401(k) | 0:35 |
Understanding and Setting up Vacation Buy/Sell | ||
Video Part 9 | Understanding how Benefit is processed if employee has multiple Job assignments | 1:30 |
Understanding the Benefit Status of employee and how it is affected with Action/Action Reason | ||
Understanding and setting up Eligibility Rules | ||
Understanding and eligibility rules at Program Level and Plan Level | ||
Video Part 10 | Understanding the Open Enrollment process | 1:08 |
Understanding the Event Maintenance process | ||
Events that affects various Benefit Plans | ||
Understanding and Setting up Event Classes | ||
Video Part 11 | Understanding Event Rules | 1:20 |
Creating Event Rules for each Plan Type | ||
Understanding various options in Event Rule Setup for various Event Classes | ||
Video Part 12 | Defining Earning Codes for Credits in Benefit | 1:25 |
Defining Deduction Codes for Costs in Benefit | ||
Defining Benefit Program Part 1 | ||
Video Part 13 | Defining Benefit Program Part 2 | 1:48 |
Understanding Ben Admin Processing | ||
Understanding and Setting UP OE/EM Schedule | ||
Understanding and Setting up Benefit Group ID | ||
Understanding Ben Admin Run Control Page | ||
Video Part 14 - 15 | Processing Open Enrollment | 2:45 |
Resolving the errors/issues during OE processing | ||
Understanding how the Options are prepared for each Plan Type in Employee Event Details page | ||
Understanding various stages in Open Enrollment processing | ||
Video Part 16 | Reprocessing the OE event after correcting the data | 2:24 |
Using the Update Event Status page update the event status and Re-Processing it | ||
Using Schedule Summary Page to review the Processing Statistics | ||
Understanding how to use various Ben Admin reports to review Processing Results | ||
Finalizing the OE event | ||
Using On Demand Event Maintenance page to Process an event on ad-hoc basis | ||
Video Part 17-20 | Understanding the Event Maintenance process | 7:30 |
Entering and Processing the Life Events | ||
Processing HIR, TER events | ||
Understanding various stages in Event Maintenance Processing | ||
Understanding how various Setup Pages play their roles in Preparing the Benefit Plan options | ||
Understanding how Event Rule setup plays its role in Benefit Elections | ||
Understanding how each Benefit Plans is Processed when we run the Ben Admin process | ||
Finalizing the EM event | ||
Video Part 21 | Know what are all the tables involved in the setup and Ben Admin Processing | 2:00 |
What exactly happens when we run the Ben Admin process on Technical Front | ||
Reviewing the Benefit Plans/Premiums/Deductions from various pages | ||
Understanding Payroll Deductions | ||
How NA Payroll integrates Benefits module | ||
Part 22 | How Payroll Deduction codes are linked to Benefit Plans | 1:50 |
How NA Payroll calculates deduction amount | ||
Understanding Deduction classifications and Tax types | ||
Defining Deductions |
- HCM Concepts
- HCM Training Videos
- PeopleSoft HCM Functional
- Core HR
- Tableset Control
- FTE
- POI
- Hiring in PeopleSoft
- Other Core Concepts
- Part Time/Full Time, Regular/Temporary and Contingent Workers in PeopleSoft
- Employee Class (EMPL_CLASS) Field in PeopleSoft
- Business Unit, Company and Regulatory Region in PeopleSoft
- Understanding PeopleSoft Group IDs
- How to enable Signon Tracing option in PeopleSoft
- Business Unit, Company and Regulatory Region in PeopleSoft
- PeopleSoft 9.1 Person Model
- How the Various Date Fields on Employement Data Page are Updated
- 'Override Position Data' and 'Use Position Data' Option in Job Data Page
- PeopleSoft Benefit Record Number Vs Employee Record Number
- Absence Management
- Time and Labor
- Global Payroll
- Most frequently queried tables in PeopleSoft Global Payroll
- How to unfinalize a calendar in PeopleSoft Global Payroll
- Prompt isn't fetching the elements in the Rule Package Definition in PeopleSoft Global Payroll
- Unable to stop retro processing for a payee in PeopleSoft Global Payroll
- Retro trigger not picked up when created through INSERT SQL in PeopleSoft Global Payroll
- Segmentation not created for a payee in PeopleSoft Global Payroll
- Fluid
- PeoleSoft Security
- Peoplesoft Row Level Security Search Records
- Unable to See Future Dated Employee Record in Job Data Component
- Simplified Way to Provide a Page Access in PeopleSoft
- How to Resolve a Row Level Security Issue in PeopleSoft
- How to find the List of Users Assigned to a Role
- Process Security in PeopleSoft
- Definition Security Error "You are not authorized to access the definition XXXXXXX"
- Why the dynamic role isn't getting assigned to intended users in PeopleSoft"
- You are not authorized to access this component. (40,20)
- Peoplesoft Row Level Security Search Records
- Core HR
- PeopleSoft Online Training
- PeopleSoft Technical
- PeopleSoft Installation
- PeopleSoft 9.1 with PeopleTools 8.52
- PeopleSoft Installation Made Extremely Easy
- PeopleSoft Installation Made Extremely Easy: Part 1
- PeopleSoft Installation made Extremely Easy: Part 2
- PeopleSoft Installation made Extremely Easy: Part 3
- PeopleSoft Installation Made Extremely Easy: Part 4
- PeopleSoft Installation Made Extremely Easy: Part 5
- How to Connect to a Database through SQL Developer in MS Window
- Connecting and Starting the Database through sqlplus Command Utility
- PeopleSoft 9.2 with PeopleTools 8.54
- PeopleSoft 9.1 with PeopleTools 8.52
- AWE
- Application Engine
- Integration Broker
- Other Technical Concepts
- Peoplesoft Row Level Security Search Records
- Understanding Component Interface in PeopleSoft
- How to use PeopleSoft ExceltoCI Utility
- Understanding Dynamic Prompts in PeopleSoft
- 4 Key advantages of Application Package over traditional Functional Libraries
- Prompt isn't fetching the elements in the Rule Package Definition in PeopleSoft Global Payroll
- Important SQL Queries
- Portal
- PeopleSoft Events
- PS Query
- PeopleSoft Installation
Hi, Where to get these videos from? I am unable to find contact info.
ReplyDelete